Tuesday, June 10, 2014

2014 Wimbledon Preview

by Savannah

 photo wimbledonofficialseal2014_zpsd3c82329.jpg


The seedings for Wimbledon, uh, The Championships, are going to be very interesting this year so I thought I'd take a look at what they do regarding the top ten.

To start, here is the seeding formula via The Official Site of the Championships

Men's Seeding Formula
Revised seeding arrangements for men introduced in 2001 when seedings committee disbanded. Formula amended in 2002 for men as follows:
Take ESP points at 16 June 2014
Add 100% points earned for all grass court tournament in past 12 months
Add 75% points earned for best grass court tournament in 12 months before that.

The ATP's top 32 as of today.

1 Nadal, Rafael (ESP) 12,500 0 19
2 Djokovic, Novak (SRB) 12,330 0 18
3 Wawrinka, Stan (SUI) 5,480 0 21
4 Federer, Roger (SUI) 4,945 0 21
5 Murray, Andy (GBR) 4,840 3 20
6 Berdych, Tomas (CZE) 4,680 0 24
7 Ferrer, David (ESP) 4,190 -2 25
8 Del Potro, Juan Martin (ARG) 4,125 -1 20
9 Raonic, Milos (CAN) 3,245 0 21
10 Gulbis, Ernests (LAT) 2,725 7 25
11 Isner, John (USA) 2,690 0 23
12 Nishikori, Kei (JPN) 2,645 -2 21
13 Dimitrov, Grigor (BUL) 2,435 -1 23
14 Gasquet, Richard (FRA) 2,355 -1 24
15 Fognini, Fabio (ITA) 2,155 0 28
16 Youzhny, Mikhail (RUS) 1,930 0 26
17 Tsonga, Jo-Wilfried (FRA) 1,775 -3 21
18 Anderson, Kevin (RSA) 1,710 2 24
19 Dolgopolov, Alexandr (UKR) 1,680 2 30
20 Monfils, Gael (FRA) 1,660 8 23
21 Haas, Tommy (GER) 1,655 -3 25
22 Robredo, Tommy (ESP) 1,630 -3 23
23 Verdasco, Fernando (ESP) 1,555 2 24
24 Janowicz, Jerzy (POL) 1,510 -1 21
25 Almagro, Nicolas (ESP) 1,450 -3 24
26 Cilic, Marin (CRO) 1,410 0 22
27 Kohlschreiber, Philipp (GER) 1,395 -3 30
28 Bautista Agut, Roberto (ESP) 1,375 1 25
29 Lopez, Feliciano (ESP) 1,350 -2 27
30 Granollers, Marcel (ESP) 1,250 9 29
31 Garcia-Lopez, Guillermo (ESP) 1,233 10 27
32 Tursunov, Dmitry (RUS) 1,200 0 29

I've seen a lot of speculation about how things will break down. I think it's safe to say Murray will be shoe horned into the top four. I wouldn't be surprised if the World #1 is the one who gets kicked to the curb in terms of seeding. I'm sure the LTA's shenanigans will be equal to the ham handed ones of the FFT.

Wild Cards will be announced this Wednesday June 11. Seeding will be announced June 18. Stay tuned.

No comments: